Pricing of Trademark
The following prices shall take effect from 1st of May, 2018.
Services | Description (One Mark in One Class) | Small Entity*(USD) | Big Entity*(USD) |
---|---|---|---|
Trademark Search | Identical Search | 0 | 0 |
Similar Search(Except Device) | 100 | 100 | |
Trademark Filing and Registration | One mark in one Class | 549 | 599 |
Each additional class for the same mark | 360 | 410 | |
Declaration of Use (DAU) and proofs of Use | Within 3 years from filing date | 245 | 295 |
Within 1 year from the 5th anniversary of the registration | 270 | 320 | |
Within 1 year from the dated of renewal | 270 | 320 | |
Trademark Renewal | In Renewal Period*(6 months before the Expiration Date) | 399 | 579 |
In Renewal Period -Each additional class for the same mark | 249 | 439 | |
Grace Period*(Within 6 months after expiration) | 579 | 879 | |
Grace Period -Each additional class for the same mark | 429 | 749 |
* "Small Entity" refers to any natural or juridical person whose assets are
worth not more than One Hundred Million Pesos (PIOOM) ;
* "Big Entity" is any natural or juridical person whose assets are worth
more than One Hundred Million Pesos (PIOOM);
* The IPO will not examine the assets of the applicant.